An honest look at what each platform offers.
| Feature | Crowdin | |
|---|---|---|
| Core Features | ||
| Translation Editor | ||
| Multi-language Support | 50+ languages | 50+ languages |
| Real-time Collaboration | ||
| Version Control | ||
| In-Context Editing | ||
| Developer Experience | ||
| CLI Tool | Full-featured | Basic |
| Code Scanner Advantage | ||
| MCP Integration (AI) Advantage | ||
| GitHub Sync | ||
| GitLab/Bitbucket | Coming soon | |
| Mobile & OTA | ||
| OTA Updates Advantage | Limited | |
| iOS SDK | Basic | |
| Android SDK | Basic | |
| React Native SDK | ||
| Delta Updates | ||
| AI & Automation | ||
| AI Translation | Multi-provider | Single provider |
| Machine Translation | ||
| Translation Memory | ||
| Glossary | ||
| Pre-translation | ||
| Enterprise | ||
| SSO (SAML/OIDC) | Enterprise only | |
| Audit Logs | All plans | Enterprise only |
| Custom Roles | ||
| Webhooks | ||
| API Rate Limits | Generous | Restrictive |
Crowdin's per-seat pricing vs IntlPull's flat pricing.
| Tier | IntlPull | Crowdin | Difference |
|---|---|---|---|
| Free | $0/mo 200 strings, 30 users | $0 Unlimited (OSS) strings, 1 user(s) | Predictable |
| Starter | $12/mo 5,000 strings, 30 users | $40/user Unlimited strings, 1 user(s) | Predictable |
| Growth | $42/mo 15,000 strings, 30 users | $400 Unlimited strings, 10 user(s) | Predictable |
| Professional | $119/mo 75,000 strings, 30 users | $1,000+ Unlimited strings, 25 user(s) | Predictable |
Note: Crowdin charges per-seat ($40/user/month). A team of 10 costs $400/month. IntlPull includes 30 users for just $42/month.