Phrase has more enterprise features. IntlPull has better developer tools and pricing.
| Feature | Phrase | |
|---|---|---|
| Core Features | ||
| Translation Editor | ||
| Multi-language Support | 50+ languages | 50+ languages |
| Real-time Collaboration | ||
| Version Control | ||
| Workflow Automation | Enterprise only | |
| Developer Experience | ||
| CLI Tool | Full-featured | Basic |
| Code Scanner Advantage | ||
| MCP Integration (AI) Advantage | ||
| GitHub Sync | ||
| API Access | All plans | All plans |
| Mobile & OTA | ||
| OTA Updates Advantage | ||
| iOS SDK | Limited | |
| Android SDK | Limited | |
| React Native SDK | ||
| Delta Updates | ||
| AI & Automation | ||
| AI Translation | Multi-provider | Phrase AI |
| Machine Translation | ||
| Translation Memory | ||
| Glossary | ||
| Quality Assurance | Advanced (QPS) | |
| Enterprise | ||
| SSO (SAML/OIDC) | Enterprise only | |
| Audit Logs | All plans | Enterprise only |
| Custom Roles | ||
| Data Analytics | Enterprise only | |
| Dedicated Support | Business+ | Enterprise only |
Phrase is designed for enterprise. IntlPull is designed for everyone.
| Tier | IntlPull | Phrase | Savings |
|---|---|---|---|
| Free | $0/mo 200 strings | $0/mo 500 strings | Up to 80% |
| Starter | $12/mo 5,000 strings | $25/user/mo 1,000 strings | Up to 80% |
| Growth | $42/mo 15,000 strings | $125/mo 10,000 strings | Up to 80% |
| Professional | $119/mo 75,000 strings | $400+/mo 50,000 strings | Up to 80% |
| Enterprise | Custom/mo Unlimited strings | $$$/mo Unlimited strings | Up to 80% |
Note: Phrase enterprise contracts often start at $50K+/year. IntlPull Professional tier at $119/month is $1,428/year - a 97% reduction.