An honest look at what each platform offers.
| Feature | Lokalise | |
|---|---|---|
| Core Features | ||
| Translation Editor | ||
| Multi-language Support | 50+ languages | 50+ languages |
| Real-time Collaboration | ||
| Version Control | ||
| Comments & Review | ||
| Developer Experience | ||
| CLI Tool | Full-featured | Basic |
| Code Scanner | ||
| MCP Integration (AI) | ||
| GitHub Sync | ||
| API Access | All plans | Paid only |
| Mobile & OTA | ||
| OTA Updates Exclusive | ||
| iOS SDK Exclusive | ||
| Android SDK Exclusive | ||
| React Native SDK Exclusive | ||
| Delta Updates | ||
| AI & Automation | ||
| AI Translation | Multi-provider | Single provider |
| Context-aware AI | Limited | |
| Translation Memory | ||
| Glossary | ||
| Quality Checks | ||
| Enterprise | ||
| SSO (SAML/OIDC) | Enterprise only | |
| Audit Logs | All plans | Enterprise only |
| Custom Roles | ||
| Webhooks | ||
| SLA | Available | Enterprise only |
See exactly how much you could save by switching to IntlPull.
| Tier | IntlPull | Lokalise | You Save |
|---|---|---|---|
| Free | $0/mo 200 strings, 30 users | $0/mo 500 strings, 1 users | — |
| Starter | $12/mo 5,000 strings, 30 users | $90/mo 1,000 strings, 3 users | $78/mo |
| Growth | $42/mo 15,000 strings, 30 users | $240/mo 5,000 strings, 10 users | $198/mo |
| Professional | $119/mo 75,000 strings, 30 users | $600+/mo 20,000 strings, 25 users | $481/mo |
* Lokalise pricing based on their published rates. Actual pricing may vary based on usage and negotiations.