Developer-first TMS with OTA mobile updates, AI-powered translations, and MCP integration for AI coding assistants.
Traditional TMS focused on design tool integrations and visual context for static assets.
Side-by-side comparison of platform capabilities
| Feature | Lokalise | |
|---|---|---|
| Core Features | ||
| Translation Editor | ||
| Multi-language Support | 75+ languages | 50+ languages |
| Real-time Collaboration | ||
| Version Control | ||
| Comments & Review | ||
| Developer Tools | ||
| CLI Tool | ||
| Automatic Code Scanner | ||
| MCP Server (AI IDE) | ||
| GitHub/GitLab Sync | ||
| REST API | ||
| Mobile Features | ||
| OTA Translation Updates | ||
| iOS SDK | ||
| Android SDK | ||
| React Native Support | ||
| Flutter Support | ||
| AI & Automation | ||
| Machine Translation | GPT-4, Claude, DeepL | Google, DeepL |
| Translation Memory | ||
| Glossary Management | ||
| Quality Assurance | ||
| Design Tools | ||
| Figma Plugin | ||
| Sketch Plugin | ||
| Adobe XD Plugin | ||
| Screenshots Context | ||
| Enterprise | ||
| SSO (SAML/OIDC) | ||
| Audit Logs | ||
| Custom Roles | ||
| SLA Support | Available | Enterprise |
Compare pricing tiers between platforms
| Plan | IntlPull | Lokalise |
|---|---|---|
| Free | $0 500 keys · 30 users | $0 500 keys · 1 user |
| Starter | $12/mo 5,000 keys · 30 users | $120/mo 1,000 keys · 5 users |
| Growth | $79/mo 15,000 keys · 30 users | $270/mo 5,000 keys · 10 users |
| Business | $199/mo 50,000 keys · 30 users | ~$500/mo 10,000 keys · 15 users |
| Pro (SSO) | $349/mo 100,000 keys · 30 users | $825/mo 25,000 keys · Custom |
| Enterprise | $799+/mo Unlimited · Unlimited | Custom Unlimited · Unlimited |
Pricing based on publicly available information as of January 2025. View Lokalise pricing · View IntlPull pricing