An honest look at what each platform offers.
| Feature | Transifex | |
|---|---|---|
| Core Features | ||
| Translation Editor | ||
| Multi-language Support | 75+ languages | 50+ languages |
| Real-time Collaboration | ||
| Version Control | ||
| Comments & Review | ||
| Developer Experience | ||
| CLI Tool | Full-featured | Basic |
| Code Scanner | ||
| MCP Integration (AI) | ||
| GitHub Sync | ||
| API Access | All plans | All plans |
| Mobile & OTA | ||
| OTA Updates Exclusive | ||
| iOS SDK Exclusive | ||
| Android SDK Exclusive | ||
| React Native SDK Exclusive | ||
| Delta Updates | ||
| AI & Automation | ||
| AI Translation | Multi-provider | Machine translation |
| Context-aware AI | ||
| Translation Memory | ||
| Glossary | ||
| Quality Checks | ||
| Enterprise | ||
| SSO (SAML/OIDC) | Enterprise only | |
| Audit Logs | All plans | Enterprise only |
| Custom Roles | ||
| Webhooks | ||
| SLA | Available | Enterprise only |
See exactly how much you could save by switching to IntlPull.
| Tier | IntlPull | Transifex | You Save |
|---|---|---|---|
| Free | $0/mo 200 strings, 30 users | $0/mo Open source only strings, 1 users | — |
| Starter | $12/mo 5,000 strings, 30 users | $135/mo 50K words strings, Per seat users | $123/mo |
| Growth | $79/mo 15,000 strings, 30 users | $625/mo 200K words strings, Per seat users | $546/mo |
| Business | $199/mo 50,000 strings, 30 users | Contact/mo 1M+ words strings, Custom users | — |
| Pro | $349/mo 100,000 strings, 30 users | Contact/mo Custom strings, Custom users | — |
* Transifex pricing as of January 2025 (billed annually). Actual pricing may vary. Transifex uses word-based pricing; IntlPull uses string-based pricing.