Developer-first TMS with OTA mobile updates, AI-powered translations, and MCP integration for AI coding assistants.
Traditional TMS focused on CAT tools (via Memsource acquisition) and LSP vendor workflows.
Side-by-side comparison of platform capabilities
| Feature | Phrase | |
|---|---|---|
| Core Features | ||
| Translation Editor | ||
| Multi-language Support | 75+ languages | 50+ languages |
| Real-time Collaboration | ||
| Version Control | ||
| Workflow Automation | ||
| Developer Tools | ||
| CLI Tool | ||
| Automatic Code Scanner | ||
| MCP Server (AI IDE) | ||
| GitHub/GitLab Sync | ||
| REST API | ||
| Mobile Features | ||
| OTA Translation Updates | ||
| iOS SDK | ||
| Android SDK | ||
| React Native Support | ||
| Enterprise & CAT | ||
| CAT Tool Features | Basic | Full (Memsource) |
| LSP Integration | ||
| Translation Jobs | ||
| Vendor Management | ||
| AI & Automation | ||
| Machine Translation | GPT-4, Claude, DeepL | Multiple MT engines |
| Translation Memory | ||
| Glossary Management | ||
| QA Checks | ||
| Enterprise | ||
| SSO (SAML/OIDC) | ||
| Audit Logs | ||
| Custom Roles | ||
| Dedicated CSM | Enterprise | Enterprise |
Compare pricing tiers between platforms
| Plan | IntlPull | Phrase |
|---|---|---|
| Starter | $12/mo 5,000 keys · Unlimited | $25/mo 1 user · Per user |
| Growth | $79/mo 15,000 keys · 30 included | $420/mo Team features · Per user |
| Business | $199/mo 50,000 keys · 30 included | Custom Business features · Per user |
| Pro | $349/mo 100,000 keys · 30 included | Custom Enterprise features · Per user |
| Enterprise | $799+/mo Unlimited · Unlimited | Custom Unlimited · Unlimited |
Pricing based on publicly available information as of January 2025. View Phrase pricing · View IntlPull pricing