Developer-first TMS with OTA mobile updates, AI-powered translations, and MCP integration for AI coding assistants.
Community-focused TMS built around crowdsourcing and volunteer translation workflows.
Side-by-side comparison of platform capabilities
| Feature | Crowdin | |
|---|---|---|
| Core Features | ||
| Translation Editor | ||
| Multi-language Support | 75+ languages | 50+ languages |
| Real-time Collaboration | ||
| In-Context Editing | ||
| Version Control | ||
| Developer Tools | ||
| CLI Tool | ||
| Automatic Code Scanner | ||
| MCP Server (AI IDE) | ||
| GitHub/GitLab Sync | ||
| Bitbucket Integration | Coming soon | |
| Mobile Features | ||
| OTA Translation Updates | ||
| iOS SDK | ||
| Android SDK | ||
| React Native Support | ||
| Community & Open Source | ||
| Free for Open Source | Apply | Yes |
| Crowdsourcing | ||
| Voting System | ||
| Community Translators | ||
| AI & Automation | ||
| Machine Translation | GPT-4, Claude, DeepL | Google, DeepL, MS |
| Translation Memory | ||
| Glossary Management | ||
| QA Checks | ||
| Enterprise | ||
| SSO (SAML/OIDC) | ||
| Audit Logs | ||
| Custom Roles | ||
| Dedicated Support | Available | Enterprise |
Compare pricing tiers between platforms
| Plan | IntlPull | Crowdin |
|---|---|---|
| Free | $0 500 keys · 30 users | $0 Open source only · Unlimited |
| Starter | $12/mo 5,000 keys · 30 users | $50/mo 60 seats · Per seat |
| Growth | $79/mo 15,000 keys · 30 users | $150/mo Unlimited · Per seat |
| Business | $199/mo 50,000 keys · 30 users | ~$250/mo Unlimited · Per seat |
| Pro (SSO) | $349/mo 100,000 keys · 30 users | $450+/mo Unlimited · Enterprise |
| Enterprise | $799+/mo Unlimited · Unlimited | Custom Unlimited · Unlimited |
Pricing based on publicly available information as of January 2025. View Crowdin pricing · View IntlPull pricing