Developer-first TMS for web apps, mobile apps, and complex applications. Full control over translation keys, formats, and deployment.
Proxy-based website translation that auto-detects and translates content without code changes.
Side-by-side comparison of platform capabilities
| Feature | Weglot | |
|---|---|---|
| Translation Approach | ||
| Translation Method | Key-based TMS | Proxy/Auto-detect |
| Developer Control | Full control | Limited |
| Code Integration | No code changes | |
| String Extraction | ||
| ICU Message Format | ||
| Platform Support | ||
| Static Websites | ||
| React/Vue/Angular Apps | Limited | |
| Mobile Apps (iOS/Android) | ||
| React Native | ||
| Backend/API Strings | ||
| Developer Tools | ||
| CLI Tool | ||
| MCP Server (AI IDE) | ||
| GitHub/GitLab Sync | ||
| REST API | ||
| Webhooks | ||
| Translation Features | ||
| Machine Translation | GPT-4, Claude, DeepL | Google, DeepL, Yandex |
| Translation Memory | Basic | |
| Glossary Management | ||
| Visual Editor | DevTools | |
| OTA Updates | Automatic | |
| SEO & Performance | ||
| Subdomain/Subdir URLs | Your infrastructure | |
| hreflang Tags | Your control | |
| Page Load Impact | None (build-time) | Proxy latency |
| CDN Caching | ||
Different pricing models: IntlPull charges by keys, Weglot by words
| Plan | IntlPull | Weglot |
|---|---|---|
| Free | $0 500 keys, 30 users | $0 2,000 words, 1 language |
| Starter | $12/mo 5,000 keys, 30 users | $15/mo 10,000 words, 1 language |
| Growth | $79/mo 15,000 keys, 30 users | $29/mo 50,000 words, 3 languages |
| Business | $199/mo 50,000 keys, 30 users | $79/mo 200,000 words, 5 languages |
| Pro | $349/mo 100,000 keys, SSO | $199/mo 500,000 words, 10 languages |
| Enterprise | $799+/mo Unlimited, SLA | Custom Custom words & languages |