Developer-first TMS with full control over translation keys, build-time integration, and support for mobile apps with OTA updates.
JavaScript-based website translation that auto-detects and translates text via a script snippet.
IntlPull integrates with your i18n library at build time. Localize injects a script that translates the DOM at runtime.
IntlPull offers native mobile SDKs with OTA updates. Localize is web-only (JavaScript required).
IntlPull bundles translations at build time (zero runtime cost). Localize adds script overhead and may cause content flicker.
Side-by-side comparison of platform capabilities
| Feature | Localize | |
|---|---|---|
| Translation Approach | ||
| Translation Method | Key-based TMS | JavaScript snippet |
| Developer Control | Full control | Limited |
| Code Integration | Native i18n libs | Script tag |
| String Extraction | ||
| ICU Message Format | ||
| Platform Support | ||
| Static Websites | ||
| React/Vue/Angular | Via script | |
| Mobile Apps (iOS/Android) | ||
| React Native | ||
| Server-Side Rendering | Limited | |
| Developer Tools | ||
| CLI Tool | ||
| MCP Server (AI IDE) | ||
| GitHub/GitLab Sync | ||
| REST API | ||
| Webhooks | ||
| Translation Features | ||
| Machine Translation | GPT-4, Claude, DeepL | Google, DeepL |
| Translation Memory | ||
| In-Context Editor | ||
| Visual Preview | DevTools | |
| OTA Updates | Automatic | |
| SEO & Performance | ||
| SEO-Friendly URLs | Your control | |
| Page Load Impact | None (build-time) | Script overhead |
| hreflang Tags | Your control | |
| CDN Delivery | ||
| Enterprise | ||
| SSO (SAML/OIDC) | ||
| Custom Roles | ||
| Audit Logs | ||
| SLA Support | Available | Enterprise |
Localize charges per language; IntlPull charges per keys
| Plan | IntlPull | Localize |
|---|---|---|
| Free | $0 500 keys, 30 users | $0 1 language, limited |
| Starter | $12/mo 5,000 keys, 30 users | $25/mo 2 languages |
| Growth | $79/mo 15,000 keys, 30 users | $150/mo 5 languages |
| Business | $199/mo 50,000 keys, 30 users | $300/mo 10 languages |
| Pro | $349/mo 100,000 keys, SSO | Custom Enterprise features |
| Enterprise | $799+/mo Unlimited, SLA | Custom Unlimited languages |