Modern TMS with transparent pricing, OTA mobile updates, and AI-powered translations. 30 team members included, no word quotas.
Enterprise-focused TMS with comprehensive translation services and professional linguist network.
IntlPull has public pricing with 30 team members included. No per-word fees. Smartling requires contacting sales and typically charges $10,000+/month for enterprise.
IntlPull offers Over-The-Air translation updates for mobile apps. Update translations without app store releases. Smartling doesn't offer this.
IntlPull's MCP server integrates with Claude, Cursor, and other AI coding assistants. Smartling focuses on traditional workflows.
Side-by-side comparison of platform capabilities
| Feature | Smartling | |
|---|---|---|
| Core Features | ||
| Translation Editor | ||
| Multi-language Support | 75+ languages | 150+ languages |
| Real-time Collaboration | ||
| Version Control | ||
| Translation Memory | ||
| Developer Tools | ||
| CLI Tool | ||
| Automatic Code Scanner | ||
| MCP Server (AI IDE) | ||
| GitHub/GitLab Sync | ||
| REST API | ||
| Webhooks | ||
| Mobile Features | ||
| OTA Translation Updates | ||
| iOS SDK | ||
| Android SDK | ||
| React Native Support | ||
| Mobile String Extraction | ||
| AI & Automation | ||
| Machine Translation | GPT-4, Claude, DeepL | NMT Hub |
| AI-Powered QA | ||
| Glossary Management | ||
| Context Detection | ||
| Enterprise | ||
| SSO (SAML/OIDC) | ||
| Audit Logs | ||
| Custom Roles | ||
| SLA Support | Available | Enterprise only |
| Dedicated CSM | Enterprise | Enterprise only |
| Pricing Model | ||
| Free Tier | 500 keys free | No free tier |
| Included Seats | 30 users | Per-seat |
| Word-Based Pricing | No | Yes |
| Transparent Pricing | Contact sales | |
| Self-Serve Signup | ||
Smartling doesn't publish pricing - estimates based on industry reports
| Plan | IntlPull | Smartling (estimated) |
|---|---|---|
| Free | $0 500 keys · 30 users | N/A No free tier · - |
| Starter | $12/mo 5,000 keys · 30 users | Contact Sales Word-based · Per seat |
| Growth | $79/mo 15,000 keys · 30 users | ~$1,000+/mo Word-based · Per seat |
| Business | $199/mo 50,000 keys · 30 users | ~$3,000+/mo Word-based · Per seat |
| Pro | $349/mo 100,000 keys · 30 users | ~$5,000+/mo Word-based · Per seat |
| Enterprise | $799+/mo Unlimited · Unlimited | $10,000+/mo Unlimited · Unlimited |
Smartling pricing is estimated based on industry reports. Actual pricing requires contacting sales. View IntlPull pricing